Casino Gambling New Jersey Revenue
Best online casinos in Virginia
How Do Casinos Make Money?
Both NJ casinos and NJ sportsbooks apps generate revenue in the same way. They take a percentage of bets for hosting gambling content. Slots and table games all have built-in house-edge and that house-edge is used to calculate the RTP of the game. So, if an RTP is 97% that means that the operator gets to keep the 3% of all money spent, while the rest is kept for player payouts.
When it comes to sportsbooks the odds are simply adjusted to account for the operator’s hosting fee. For example, if the actual payout needs to be 2x the stake, it will be 1.9x or 1.8x depending on the hosting fee. This is one of the things that the Division of Gaming Enforcement regulates, and casinos in Atlantic City need to operate within set RTP borders. In this instance, all of the slots in the Garden State need to return at least 83% to the players.
Tax Rates and How Many Casino Revenue Tax in New Jersey
Sportsbooks and casino businesses are all subject to NJ gambling tax, and the revenue is taxed differently depending on its source.
- Land-based casinos – 8% of gross revenue goes on taxes.
- Land-based sports betting – 8.5% of gross revenue goes on taxes.
- Intent casino gambling – 15% of gross revenue goes on taxes
- Internet sports betting – 13% of gross revenue goes on taxes
So far online gambling operators have generated $928,482,575 in tax revenue, and as mentioned at the start this revenue continues to increase.
Lifetime New Jersey Online Casino Revenue
From 2013 until now the iGaming sector in New Jersey has generated over 6 billion dollars in earnings. The exact number is over $6,283,561,788. Here we will go over some of the most profitable brands in the iGaming sector.
Name of the Operator | Earnings on Slots and Table Games | Earnings on Poker | Total Taxed Amount | Total Revenue Generated |
---|---|---|---|---|
Golden Nugget Atlantic City | $1,775,847,950 | $125 | $266,541,150 | $1,776,427,100 |
Borgata | $1,558,895,835 | $89,897,260 | $248,254,660 | $1,649,750,470 |
Resorts Atlantic City | $1,255,151,515 | $67,502,115 | $198,274,950 | $1,324,207,090 |
Caesars Atlantic City | $514,843,170 | $100,749,625 | $92,091,210 | $615,494,760 |
Tropicana Atlantic City | $502,582,985 | N/A | $75,363,140 | $502,582,985 |
Hard Rock Atlantic City | $253,885,145 | N/A | $38,017,540 | $253,885,145 |
Bally’s Atlantic City | $74,738,475 | N/A | $11,213,640 | $74,738,475 |
NJ Online Gambling Revenue on Monthly Basis for 2023
For a more detailed overview, we will list monthly reports for these brands between December 2022 and April 2023.
Dec 2022
Name of the Operator | Approximate Earnings Generated on Slots and Table Games | Approximate Earnings Generated on Poker | Approximate Total Taxed Amount | Approximate Total Revenue Generated |
---|---|---|---|---|
Golden Nugget | $37,786,900 | N/A | $776,530 | $37,786,900 |
Borgata | $42,909,790 | $797,100 | $6,578,470 | $43,706,890 |
Resorts | $39,777,560 | $619,715 | $6,059,595 | $40,397,275 |
Caesars | $8,810,575 | $755,460 | $1,435,950 | $9,566,035 |
Tropicana | $5,925,360 | N/A | $888,805 | $5,925,360 |
Hard Rock | $5,333,625 | N/A | $800,045 | $5,333,625 |
Bally’s | $5,218,795 | N/A | $776,530 | $5,218,795 |
Jan 2023
Name of the Operator | Approximate Earnings Generated on Slots and Table Games | Approximate Earnings Generated on Poker | Approximate Total Taxed Amount | Approximate Total Revenue Generated |
---|---|---|---|---|
Golden Nugget | $40,596,500 | N/A | $6,090,195 | $40,596,500 |
Borgata | $39,981,655 | $817,230 | $6,106,277 | $40,798,885 |
Resorts | $39,131,643 | $1,091,055 | $6,033,090 | $40,222,699 |
Caesars | $7,470,883 | $801,940 | $1,241,953 | $8,272,823 |
Tropicana | $7,849,669 | N/A | $1,177,450 | $7,849,669 |
Hard Rock | $6,047,782 | N/A | $907,167 | $6,047,782 |
Bally’s | $5,140,854 | N/A | $771,128 | $5,140,854 |
Feb 2023
Name of the Operator | Approximate Earnings Generated on Slots and Table Games | Approximate Earnings Generated on Poker | Approximate Total Taxed Amount | Approximate Total Revenue Generated |
---|---|---|---|---|
Golden Nugget | $36,541,825 | N/A | $5,482,270 | $36,541,825 |
Borgata | $39,032,943 | $703,912 | $5,989,271 | $39,736,855 |
Resorts | $35,086,130 | $878,468 | $5,394,690 | $35,964,598 |
Caesars | $7,607,872 | $701,443 | $1,248,171 | $8,309,315 |
Tropicana | $6,686,218 | N/A | $1,002,933 | $6,686,218 |
Hard Rock | $5,619,451 | N/A | $842,918 | $5,619,451 |
Bally’s | $5,939,768 | N/A | $890,965 | $5,939,768 |
Mar 2023
Name of the Operator | Approximate Earnings Generated on Slots and Table Games | Approximate Earnings Generated on Poker | Approximate Total Taxed Amount | Approximate Total Revenue Generated |
---|---|---|---|---|
Golden Nugget | $42,709,332 | N/A | $6,520,968 | $42,709,332 |
Borgata | $42,408,225 | $772,327 | $6,379,959 | $43,180,552 |
Resorts | $40,793,782 | $903,037 | $6,246,983 | $41,696,819 |
Caesars | $7,659,966 | $767,060 | $1,248,336 | $8,427,026 |
Tropicana | $7,615,894 | N/A | $1,142,384 | $7,615,894 |
Hard Rock | $6,832,131 | N/A | $1,024,820 | $6,832,131 |
Bally’s | $6,742,392 | N/A | $1,011,359 | $6,742,392 |
Apr 2023
Name of the Operator | Approximate Earnings Generated on Slots and Table Games | Approximate Earnings Generated on Poker | Approximate Total Taxed Amount | Approximate Total Revenue Generated |
---|---|---|---|---|
Golden Nugget | $41,652,196 | N/A | $6,247,496 | $41,652,196 |
Borgata | $43,141,834 | $770,845 | $6,615,805 | $43,912,679 |
Resorts | $43,912,924 | $954,187 | $6,664,192 | $44,867,111 |
Caesars | $8,095,028 | $631,111 | $1,308,741 | $8,726,139 |
Tropicana | $6,570,588 | N/A | $985,588 | $6,570,588 |
Hard Rock | $5,712,960 | N/A | $856,944 | $5,712,960 |
Bally’s | $6,678,622 | N/A | $1,001,793 | $6,678,622 |
FAQ about Casino Revenue in NJ
- 👌 Which New Jersey Casino Revenue Is the Highest?
- The highest earners are Golden Nugget Atlantic City and partners. This operator has generated over $1.7 billion, in lifetime earnings, so it rightfully occupies the number one spot.
- 🪙 Which Casino Net Revenue Atlantic City New Jersey Is the Lowest?
- The smallest casino in the Atlantic City is Bally's and its generated lifetime earnings is over $74,738,473.